| Tau Wae | ADP150ACBZ-2.75R7 | Kaihanga | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Whakaahuatanga | IC REG LINEAR 2.75V 150MA 4WLCSP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 188683 pcs | Pepa Raraunga | ADP150ACBZ-2.75R7.pdf |
| Rae Tae (Max) | 0.16V @ 150mA | Putanga - Whakaputa (Min / Whakatika) | 2.75V |
| Putanga - Whakaputa (Max) | - | Ngaohihi - Whakauru (Max) | 5.5V |
| Pūrere Pūrere Whakarato | 4-WLCSP (0.76x0.76) | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Packaging | Tape & Reel (TR) |
| Paa / Case | 4-WFBGA, WLCSP | PSRR | - |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | ADP150ACBZ-2.75R7-ND ADP150ACBZ-2.75R7TR ADP150ACBZ275R7 |
Tae Mahi | -40°C ~ 125°C |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 1 Output 2.75V 150mA 4-WLCSP (0.76x0.76) | Tae - Whakaaetanga (Max) | 320µA |
| I teie nei - Quiescent (Iq) | 22µA | Nama - Whakaputa | 150mA |
| Ngā Āhuatanga Mana | Enable | Tau Wae Tuakiri | ADP150 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



