| Tau Wae | FAN2108EMPX | Kaihanga | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 8A SYNC 25MLP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 38510 pcs | Pepa Raraunga | FAN2108EMPX.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 0.8V | Putanga - Whakaputa (Max) | 19.2V |
| Momotuhi - Input (Min) | 3V | Ngaohihi - Whakauru (Max) | 24V |
| Topology | Buck | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 25-MLP (6x5) | Raupapa | TinyBuck® |
| Packaging | Tape & Reel (TR) | Paa / Case | 25-WQFN Exposed Pad |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | FAN2108EMPXFSTR FAN2108EMPXTR FAN2108EMPXTR-ND |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Down | Rautanga - Whakawhiti | 300kHz ~ 600kHz |
| Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 8A 25-WQFN Exposed Pad | Nama - Whakaputa | 8A |
| Tau Wae Tuakiri | FAN2108 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



