| Tau Wae | FAN5602MP5X | Kaihanga | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Whakaahuatanga | IC REG SWTCHD CAP 5V 0.2A 8MLP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 61243 pcs | Pepa Raraunga | FAN5602MP5X.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 5V | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 1.8V | Ngaohihi - Whakauru (Max) | 5.5V |
| Topology | Charge Pump | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | 8-MLP (3x3) | Raupapa | - |
| Packaging | Cut Tape (CT) | Paa / Case | 8-WDFN Exposed Pad |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | FAN5602MP5X_NLCT FAN5602MP5X_NLCT-ND FAN5602MP5XCT |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Up/Step-Down | Rautanga - Whakawhiti | 1MHz |
| Whakaahuatanga Taipitopito | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 200mA 8-WDFN Exposed Pad | Nama - Whakaputa | 200mA |
| Tau Wae Tuakiri | FAN5602 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



