| Tau Wae | FDC6036P | Kaihanga | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2P-CH 20V 5A 6SSOT | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4693 pcs | Pepa Raraunga | FDC6036P.pdf |
| Vgs (th) (Max) @ Id | 1.5V @ 250µA | Pūrere Pūrere Whakarato | SuperSOT™-6 |
| Raupapa | PowerTrench® | Runa I (Max) @ Id, Vgs | 44 mOhm @ 5A, 4.5V |
| Mana - Max | 900mW | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-SSOT Flat-lead, SuperSOT™-6 FLMP | Ētahi Ingoa | FDC6036P_NL FDC6036P_NLTR FDC6036P_NLTR-ND FDC6036PTR |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 992pF @ 10V | Puta Whakatau (Qg) (Max) @ Vgs | 14nC @ 4.5V |
| Momo FET | 2 P-Channel (Dual) | FET Pānga | Logic Level Gate |
| Tuku ki te Pūtake Pūtake (Vdss) | 20V | Whakaahuatanga Taipitopito | Mosfet Array 2 P-Channel (Dual) 20V 5A 900mW Surface Mount SuperSOT™-6 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 5A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



