| Tau Wae | CDR13BP221CFMS | Kaihanga | AVX Corporation |
|---|---|---|---|
| Whakaahuatanga | CAP CER 220PF 200V BP 1111 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3386 pcs | Pepa Raraunga | CDR13BP221CFMS.pdf |
| Putanga - Kua tohua | 200V | Te manawanui | ±1% |
| Te matotoru (Max) | 0.102" (2.59mm) | Te Tae Tema | BP |
| Rahi / Rahi | 0.110" L x 0.110" W (2.79mm x 2.79mm) | Raupapa | Military, MIL-PRF-55681, CDR13 |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 1111 (2828 Metric) | Ētahi Ingoa | 1010-1023-2 1010-1023-2-MIL AQ132A221FS1ME AQ132A221FS1ME\500 CDR13BP221CFMS\M500 |
| Tae Mahi | -55°C ~ 125°C | Momo Tae | Surface Mount, MLCC |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Kāhua Ara | - |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | - |
| Raatau Kore | S (0.001%) | Whakaahuatanga Taipitopito | 220pF ±1% 200V Ceramic Capacitor BP 1111 (2828 Metric) |
| Te kaha | 220pF | Nga tono | RF, Microwave, High Frequency |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



