| Tau Wae | ESD55C333K4T2A-22 | Kaihanga | AVX Corporation |
|---|---|---|---|
| Whakaahuatanga | CAP CER 0.033UF 50V X7R 0805 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1534272 pcs | Pepa Raraunga | ESD55C333K4T2A-22.pdf |
| Putanga - Kua tohua | 50V | Te manawanui | ±10% |
| Te Tae Tema | X7R | Rahi / Rahi | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Raupapa | ESD-SAFE™ | Ratonga | AEC-Q200 |
| Packaging | Tape & Reel (TR) | Paa / Case | 0805 (2012 Metric) |
| Ētahi Ingoa | 478-8026-2 ESD55C333K4T2A-22/2K ESD55C333K4T2A-22/4K ESD55C333K4T2A22 |
Tae Mahi | -55°C ~ 125°C |
| Momo Tae | Surface Mount, MLCC | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Kāhua Ara | - | Te Whakahaere Arataki | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei - Tae (Max) | - |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | 0.033µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
| Te kaha | 0.033µF | Nga tono | Automotive, ESD Protection |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



