| Tau Wae | F931A686MCC | Kaihanga | AVX Corporation |
|---|---|---|---|
| Whakaahuatanga | CAP TANT 68UF 10V 20% 2312 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 180270 pcs | Pepa Raraunga | F931A686MCC.pdf |
| Putanga - Kua tohua | 10V | Momo | Molded |
| Te manawanui | ±20% | Rahi / Rahi | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
| Raupapa | F93 | Packaging | Tape & Reel (TR) |
| Paa / Case | 2312 (6032 Metric) | Ētahi Ingoa | 1253-1821-2 1253-1821-2-ND 478-11594-2 F931A686MCCAVX F931A686MCCAVX-ND |
| Tae Mahi | -55°C ~ 125°C | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Rae Rahi Tae | C |
| Life @ Temp. | - | Te Whakahaere Arataki | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei - Tae (Max) | 0.110" (2.80mm) |
| Ngā āhuatanga | General Purpose | Raatau Kore | - |
| ESR (Whakaaetanga Rangatahi Tuturu) | 800 mOhm | Whakaahuatanga Taipitopito | 68µF Molded Tantalum Capacitors 10V 2312 (6032 Metric) 800 mOhm |
| Te kaha | 68µF |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



