| Tau Wae | MHV15C106MAT2A | Kaihanga | AVX Corporation |
|---|---|---|---|
| Whakaahuatanga | CAP CER 10UF 50V X7R SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 19195 pcs | Pepa Raraunga | MHV15C106MAT2A.pdf |
| Putanga - Kua tohua | 50V | Te manawanui | ±20% |
| Te matotoru (Max) | 0.148" (3.75mm) | Te Tae Tema | X7R |
| Rahi / Rahi | 0.287" L x 0.240" W (7.30mm x 6.10mm) | Raupapa | MH |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | SMD, J-Lead | Ētahi Ingoa | 478-5422-2 MHV15C106MAT2A/400 MHV15C106MAT2A\400 |
| Tae Mahi | -55°C ~ 125°C | Momo Tae | Surface Mount, MLCC |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Kāhua Ara | J-Lead |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | - |
| Whakaahuatanga Taipitopito | 10µF ±20% 50V Ceramic Capacitor X7R SMD, J-Lead | Te kaha | 10µF |
| Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







