| Tau Wae | 551002B00000G | Kaihanga | Aavid Thermalloy |
|---|---|---|---|
| Whakaahuatanga | HEATSINK TO-220 1.45" HIGH | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 78330 pcs | Pepa Raraunga | 1.551002B00000G.pdf2.551002B00000G.pdf |
| Whānui | 1.006" (25.55mm) | Momo | Board Level |
| Resistance Resistance @ Natural | 12.40°C/W | Te Whakaoho Ngatao @ Te Whakatere Aratuku Ahu | 4.00°C/W @ 300 LFM |
| Hanga | Rectangular, Fins | Raupapa | - |
| Te whakakorenga o te mana @ te marangai | 1.5W @ 20°C | Kua whakakakahuhia te kohinga | TO-220 |
| Ētahi Ingoa | 002015 551002B00000 HS193 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Rauemi Whakaoti | Black Anodized | Tuhinga | Aluminum |
| Te roa | 1.450" (36.83mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei te Taunga (Teitei o te Whakamutunga) | 0.787" (19.99mm) | Taimana | - |
| Whakaahuatanga Taipitopito | Heat Sink TO-220 Aluminum 1.5W @ 20°C Board Level | Haerenga Whakauru | Bolt On |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |









