| Tau Wae | 575102B00000G | Kaihanga | Aavid Thermalloy |
|---|---|---|---|
| Whakaahuatanga | HEATSINK TO-220 CLIP-ON BLK | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 177276 pcs | Pepa Raraunga | 1.575102B00000G.pdf2.575102B00000G.pdf |
| Whānui | 1.120" (28.45mm) | Momo | Board Level |
| Resistance Resistance @ Natural | 16.80°C/W | Te Whakaoho Ngatao @ Te Whakatere Aratuku Ahu | 6.00°C/W @ 400 LFM |
| Hanga | Rectangular, Fins | Raupapa | - |
| Te whakakorenga o te mana @ te marangai | 1.0W @ 20°C | Kua whakakakahuhia te kohinga | TO-220 |
| Ētahi Ingoa | 002296 575102B00000 5751B HS116 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Rauemi Whakaoti | Black Anodized | Tuhinga | Aluminum |
| Te roa | 0.750" (19.05mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei te Taunga (Teitei o te Whakamutunga) | 0.440" (11.18mm) | Taimana | - |
| Whakaahuatanga Taipitopito | Heat Sink TO-220 Aluminum 1.0W @ 20°C Board Level | Haerenga Whakauru | Clip |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |










