Affinity Medical Technologies - a Molex company| Tau Wae | 42819-4212 | Kaihanga | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Whakaahuatanga | CONN HEADER 4POS 10MM VERT TIN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3858 pcs | Pepa Raraunga | 1.42819-4212.pdf2.42819-4212.pdf |
| Te Whakatau Ngaohiko | - | Whakamutunga | Solder |
| Kāhua | Board to Cable/Wire | Te whakaheke | Shrouded - 4 Wall |
| Raupapa | Mini-Fit Sr 42819 | Mokowhitu Haupae - Te Tae | - |
| Pitch - Mating | 0.394" (10.00mm) | Packaging | Tray |
| Te Whakaaranga Whakawhānui Whānui | - | Ētahi Ingoa | 042819-4212 042819-4212-E 0428194212 0428194212-E 428-19-4212-P 42819-4212-E 42819-4212-TR28 428194212 428194212-E WM1939 |
| Tae Mahi | - | Tau o nga Rarangi | 1 |
| Te maha o nga Waerenga Kua Whakaritea | All | Tau o nga Tauranga | 4 |
| Momo Tae | Through Hole | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | UL94 V-0 | Nga Tae Whakamuri | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Rauemi Whakanoho | Polyamide (PA46), Nylon 4/6, Glass Filled |
| Teitei Whakanoho | 0.827" (21.00mm) | Tae Whakanoho | Black |
| Tiaki Ingoa | - | Ngā āhuatanga | Board Lock |
| Pato Tere | Locking Ramp | Whakaahuatanga Taipitopito | Connector Header Through Hole 4 position 0.394" (10.00mm) |
| Whakatauranga onamata | - | Momo Hoapā | Male Blade |
| Hoahoa Whakapā | Rectangular | Whakaaetanga Mea | Copper Zirconium Alloy |
| Whakapā mai te roa - Pouaka | 0.138" (3.50mm) | Whakaauau te Whakaaetanga - Tae | - |
| Whakaaho i te Poari Moti - Pouaka | 100.0µin (2.54µm) | Whakaaetia te Poari Moti - Te Tae | 100.0µin (2.54µm) |
| Whakaoti Whakamutunga - Pouaka | Tin | Whakaoti Whakamutunga - Tae | Tin |
| Momo Hononga | Header | Nga tono | Automotive, General Purpose, Industrial, Medical, Telecommunications |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |








