Amphenol FCI
| Tau Wae | 10140950-101LF | Kaihanga | Amphenol FCI |
|---|---|---|---|
| Whakaahuatanga | VERIO HYBRID BULK HEAD RECEPT | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 13950 pcs | Pepa Raraunga | 1.10140950-101LF.pdf2.10140950-101LF.pdf |
| Te Whakatau Ngaohiko | - | Whakamutunga | Solder |
| Kāhua | Board to Cable/Wire | Te whakaheke | Shrouded - 4 Wall |
| Raupapa | Verio™ | Mokowhitu Haupae - Te Tae | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tape & Reel (TR) |
| Te Whakaaranga Whakawhānui Whānui | - | Ētahi Ingoa | 609-5324-2 |
| Tae Mahi | - | Tau o nga Rarangi | 4 |
| Te maha o nga Waerenga Kua Whakaritea | 8 | Tau o nga Tauranga | 12 |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 V-0 | Nga Tae Whakamuri | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Rauemi Whakanoho | Liquid Crystal Polymer (LCP), Glass Filled |
| Teitei Whakanoho | 0.492" (12.50mm) | Tae Whakanoho | - |
| Tiaki Ingoa | IP67 | Ngā āhuatanga | Board Guide |
| Pato Tere | Latch Holder | Whakaahuatanga Taipitopito | Connector Header Through Hole, Right Angle 12 position 0.079" (2.00mm) |
| Whakatauranga onamata | - | Momo Hoapā | Male Pin |
| Hoahoa Whakapā | Rectangular | Whakaaetanga Mea | Copper Alloy |
| Whakapā mai te roa - Pouaka | 0.106" (2.69mm) | Whakaauau te Whakaaetanga - Tae | 0.169" (4.30mm) |
| Whakaaho i te Poari Moti - Pouaka | - | Whakaaetia te Poari Moti - Te Tae | - |
| Whakaoti Whakamutunga - Pouaka | Tin | Whakaoti Whakamutunga - Tae | Gold |
| Momo Hononga | Plug | Nga tono | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |














