Astec America (Artesyn Embedded Technologies)| Tau Wae | DS650-9 | Kaihanga | Astec America (Artesyn Embedded Technologies) |
|---|---|---|---|
| Whakaahuatanga | AC/DC CONVERTER 48V 650W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 375 pcs | Pepa Raraunga | DS650-9.pdf |
| Putanga - Whakaputa 4 | - | Putanga - Whakaputa 3 | - |
| Putanga - Mahi 2 | - | Putanga - Whakaputa 1 | 48V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Momo | Front End |
| Rahi / Rahi | 11.00" L x 3.20" W x 1.57" H (279.4mm x 81.3mm x 39.9mm) | Raupapa | DS650 |
| Mana (Watts) | 650W | Ētahi Ingoa | 454-1272 DS650-9-ND DS6509 Q3377514 |
| Tae Mahi | -10°C ~ 50°C | Tau o nga Hua | 1 |
| Momo Tae | Rack Mount | Ko te Uara Utu Mii ana | No |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Ngā āhuatanga | Hot Swappable, I²C™ Interface, Load Sharing, PFC, Remote Sense, Standby Output, Universal Input |
| He pai | 82% | Whakaahuatanga Taipitopito | Front End AC DC Converter 1 Output 48V 13.1A 90 ~ 264 VAC Input |
| Nama - Whakaputa (Max) | 13.1A | Whakaaetanga | CB, CE |
| Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |













