| Tau Wae | FXP1500-48G | Kaihanga | Bel |
|---|---|---|---|
| Whakaahuatanga | AC/DC CONVERTER 48V 12V 1500W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 177 pcs | Pepa Raraunga | FXP1500-48G.pdf |
| Putanga - Whakaputa 4 | - | Putanga - Whakaputa 3 | - |
| Putanga - Mahi 2 | 12V | Putanga - Whakaputa 1 | 48V |
| Putanga - Whakamotu | 4kV | Momotuhi - Whakauru | 85 ~ 264 VAC |
| Momo | Front End | Rahi / Rahi | 12.00" L x 5.00" W x 1.60" H (305.0mm x 127.0mm x 41.0mm) |
| Raupapa | FXP1500 | Mana (Watts) | 1500W |
| Ētahi Ingoa | 179-2498 FXP1500-48G-ND FXP150048G |
Tae Mahi | 0°C ~ 70°C (With Derating) |
| Tau o nga Hua | 2 | Momo Tae | Rack Mount |
| Ko te Uara Utu Mii ana | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Ngā āhuatanga | Adjustable Output, Hot Swappable, I²C™ Interface, Remote Sense, Standby Output | He pai | 90% |
| Whakaahuatanga Taipitopito | Front End AC DC Converter 2 Output 48V 12V 32.2A, 1A 85 ~ 264 VAC Input | Nama - Whakaputa (Max) | 32.2A, 1A |
| Whakaaetanga | CE | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





