| Tau Wae | 010808060 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM GRAY 3.15"L X 2.95"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4473 pcs | Pepa Raraunga | 010808060.pdf |
| Taumaha | 0.61 lb (276.69g) | Te matotoru | 0.118" (3.00mm) |
| Rahi / Rahi | 3.150" L x 2.953" W (80.00mm x 75.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 01 | Ratonga | IP66, NEMA 1,2,4,4X, UL-508 |
| Ētahi Ingoa | 01080806 10808060 902-1105 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.244" (57.00mm) |
| Ngā āhuatanga | Watertight | Whakaahuatanga Taipitopito | Box Metal, Aluminum Gray Cover Included 3.150" L x 2.953" W (80.00mm x 75.00mm) X 2.244" (57.00mm) |
| Hoahoa | Cover Included | Puka Momo | Box |
| Tae | Gray | Area (L x W) | 9.30 in² (60.0 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |








