| Tau Wae | 012320180 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM GRAY 9.13"L X 7.95"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 655 pcs | Pepa Raraunga | 012320180.pdf |
| Taumaha | 9.2 lbs (4.2kg) | Te matotoru | 0.197" (5.00mm) |
| Rahi / Rahi | 9.134" L x 7.953" W (232.00mm x 202.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 01 | Ratonga | IP66, NEMA 1,2,4,4X, UL-508 |
| Ētahi Ingoa | 01232018 012320180-ND 12320180 902-1200 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 7.126" (181.00mm) |
| Ngā āhuatanga | Watertight | Whakaahuatanga Taipitopito | Box Metal, Aluminum Gray Cover Included 9.134" L x 7.953" W (232.00mm x 202.00mm) X 7.126" (181.00mm) |
| Hoahoa | Cover Included | Puka Momo | Box |
| Tae | Gray | Area (L x W) | 72.5 in² (468 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





