| Tau Wae | 29400200 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX PLASTIC YLW 7.48"L X 2.76"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1639 pcs | Pepa Raraunga | 29400200.pdf |
| Taumaha | 0.59 lb (267.62g) | Te matotoru | 0.118" (3.00mm) |
| Rahi / Rahi | 7.480" L x 2.756" W (190.00mm x 70.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 2940 | Ratonga | IP65, NEMA 12 |
| Ētahi Ingoa | 29.40 02 00 29.40 02 00-ND 29.400200 29400200-ND 902-1219 Q5536110 Q9470806 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Plastic, Polyamide |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 3.661" (93.00mm) |
| Ngā āhuatanga | Removable Front Panel | Whakaahuatanga Taipitopito | Box Plastic, Polyamide Yellow Hand Held, T-Shaped, Cover Included 7.480" L x 2.756" W (190.00mm x 70.00mm) X 3.661" (93.00mm) |
| Hoahoa | Hand Held, T-Shaped, Cover Included | Puka Momo | Box |
| Tae | Yellow | Area (L x W) | 20.6 in² (133 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |






