| Tau Wae | BOS 750 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS BLACK 6.18"L X 3.31"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4952 pcs | Pepa Raraunga | BOS 750.pdf |
| Taumaha | 0.24 lb (108.86g) | Te matotoru | 0.197" (5.00mm) |
| Rahi / Rahi | 6.181" L x 3.307" W (157.00mm x 84.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Databoss | Ratonga | IP40 |
| Ētahi Ingoa | 34750000 BOS 750-ND BOS750 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 1.181" (30.00mm) |
| Ngā āhuatanga | Battery Compartment, 9V, PCB Supports | Whakaahuatanga Taipitopito | Box Plastic, ABS Black Hand Held, Split Sides 6.181" L x 3.307" W (157.00mm x 84.00mm) X 1.181" (30.00mm) |
| Hoahoa | Hand Held, Split Sides | Puka Momo | Box |
| Tae | Black | Area (L x W) | 20.4 in² (132 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



