| Tau Wae | EM 220 | Kaihanga | Bopla Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX PLASTIC GRAY 6.3"L X 3.15"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4389 pcs | Pepa Raraunga | EM 220.pdf |
| Taumaha | 0.437 lb (198.00g) | Te matotoru | 0.118" (3.00mm) |
| Rahi / Rahi | 6.299" L x 3.150" W (160.00mm x 80.00mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | EuroLite EM | Ratonga | IP65, NEMA 12 |
| Ētahi Ingoa | 62220000 902-1177 EM220 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 V-2 | Tuhinga | Plastic, Polycarbonate |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.244" (57.00mm) |
| Ngā āhuatanga | PCB Supports | Whakaahuatanga Taipitopito | Box Plastic, Polycarbonate Gray Cover Included 6.299" L x 3.150" W (160.00mm x 80.00mm) X 2.244" (57.00mm) |
| Hoahoa | Cover Included | Puka Momo | Box |
| Tae | Gray | Area (L x W) | 19.8 in² (128 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



