| Tau Wae | AC-419 | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | CHASSIS ALUM NATURAL 17"L X 13"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 2957 pcs | Pepa Raraunga | AC-419.pdf |
| Taumaha | 2.7 lbs (1.2kg) | Te matotoru | 0.050" (1.27mm) |
| Rahi / Rahi | 17.000" L x 13.000" W (431.80mm x 330.20mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | - | Ratonga | - |
| Ētahi Ingoa | 377-1026 AC 419 AC419 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.000" (50.80mm) |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Chassis Metal, Aluminum Natural Open End(s) 17.000" L x 13.000" W (431.80mm x 330.20mm) X 2.000" (50.80mm) |
| Hoahoa | Open End(s) | Puka Momo | Chassis |
| Tae | Natural | Area (L x W) | 221 in² (1426 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



