| Tau Wae | AN-2822-B | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM BLACK 7.87"L X 4.27"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1541 pcs | Pepa Raraunga | 1.AN-2822-B.pdf2.AN-2822-B.pdf3.AN-2822-B.pdf |
| Taumaha | 1.8 lbs (816.5g) | Te matotoru | 0.070" (1.78mm) |
| Rahi / Rahi | 7.870" L x 4.270" W (199.90mm x 108.46mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | AN | Ratonga | IP65, NEMA 1,2,4,4X,12,13, UL-508 |
| Ētahi Ingoa | 377-1752 AN 2822B AN-2822B AN2822B |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.950" (74.93mm) |
| Ngā āhuatanga | PCB Supports, Watertight | Whakaahuatanga Taipitopito | Box with Mounting Flange Metal, Aluminum Black Cover Included 7.870" L x 4.270" W (199.90mm x 108.46mm) X 2.950" (74.93mm) |
| Hoahoa | Cover Included | Puka Momo | Box with Mounting Flange |
| Tae | Black | Area (L x W) | 33.6 in² (217 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




