| Tau Wae | CU-482-A | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | BOX ALUMINUM NATURAL 4"L X 8"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5363 pcs | Pepa Raraunga | CU-482-A.pdf |
| Taumaha | 1.3 lbs (589.7g) | Te matotoru | 0.050" (1.27mm) |
| Rahi / Rahi | 4.000" L x 8.000" W (101.60mm x 203.20mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Converta | Ratonga | - |
| Ētahi Ingoa | 377-1221 CU 482 A CU482A |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.000" (50.80mm) |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Box Metal, Aluminum Natural L Shaped Panel 4.000" L x 8.000" W (101.60mm x 203.20mm) X 2.000" (50.80mm) |
| Hoahoa | L Shaped Panel | Puka Momo | Box |
| Tae | Natural | Area (L x W) | 32.0 in² (206 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |











