| Tau Wae | CU-789 | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | BOX ABS BLACK 3.05"L X 2.05"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 29614 pcs | Pepa Raraunga | CU-789.pdf |
| Taumaha | 0.075 lb (34.02g) | Te matotoru | 0.070" (1.78mm) |
| Rahi / Rahi | 3.047" L x 2.047" W (77.39mm x 51.99mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Utilibox Style E | Ratonga | - |
| Ētahi Ingoa | 377-1938 CU 789 CU-789-ND CU789 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 V-0 | Tuhinga | Plastic, ABS |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 0.900" (22.86mm) |
| Ngā āhuatanga | PCB Supports | Whakaahuatanga Taipitopito | Box Plastic, ABS Black Cover Included 3.047" L x 2.047" W (77.39mm x 51.99mm) X 0.900" (22.86mm) |
| Hoahoa | Cover Included | Puka Momo | Box |
| Tae | Black | Area (L x W) | 6.24 in² (40.3 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















