| Tau Wae | EX-4500 | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM BLACK/SLV 3.81"LX3.14"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5445 pcs | Pepa Raraunga | EX-4500.pdf |
| Taumaha | 0.256 lb (116.12g) | Te matotoru | 0.060" (1.52mm) |
| Rahi / Rahi | 3.810" L x 3.140" W (96.77mm x 79.76mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | - | Ratonga | - |
| Ētahi Ingoa | 377-1492 EX 4500 EX4500 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 V-0 | Tuhinga | Metal, Aluminum with Plastic Bezels |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 1.570" (39.88mm) |
| Ngā āhuatanga | Card Guides | Whakaahuatanga Taipitopito | Box Metal, Aluminum with Plastic Bezels Black, Silver End Panel(s) 3.810" L x 3.140" W (96.77mm x 79.76mm) X 1.570" (39.88mm) |
| Hoahoa | End Panel(s) | Puka Momo | Box |
| Tae | Black, Silver | Area (L x W) | 12.0 in² (77 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







