| Tau Wae | IPS-3907 | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | BOX ALUM NATURAL 7.56"L X 3.78"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4016 pcs | Pepa Raraunga | IPS-3907.pdf |
| Taumaha | 1.2 lbs (544.3g) | Te matotoru | 0.098" (2.49mm) |
| Rahi / Rahi | 7.559" L x 3.780" W (192.00mm x 96.01mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | IPS | Ratonga | IP67, NEMA 1,2,4,4X,12,13 |
| Ētahi Ingoa | 377-1815 IPS 3907 IPS3907 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.638" (67.00mm) |
| Ngā āhuatanga | PCB Supports, Sealed | Whakaahuatanga Taipitopito | Box Metal, Aluminum Natural Cover Included 7.559" L x 3.780" W (192.00mm x 96.01mm) X 2.638" (67.00mm) |
| Hoahoa | Cover Included | Puka Momo | Box |
| Tae | Natural | Area (L x W) | 28.6 in² (185 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



