| Tau Wae | PN-1343 | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | BOX PLSTC GRAY 11.81"L X 9.06"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1335 pcs | Pepa Raraunga | PN-1343.pdf |
| Taumaha | 2.1 lbs (952.5g) | Te matotoru | 0.160" (4.06mm) |
| Rahi / Rahi | 11.812" L x 9.056" W (300.02mm x 230.02mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | PN | Ratonga | IP65, NEMA 1,2,4,4X,12,13, UL-508 |
| Ētahi Ingoa | 377-1940 PN 1343 PN-1343-ND PN1343 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, Polycarbonate |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 4.390" (111.51mm) |
| Ngā āhuatanga | Card Guides, PCB Supports | Whakaahuatanga Taipitopito | Box Plastic, Polycarbonate Gray Cover Included 11.812" L x 9.056" W (300.02mm x 230.02mm) X 4.390" (111.51mm) |
| Hoahoa | Cover Included | Puka Momo | Box |
| Tae | Gray | Area (L x W) | 107 in² (690 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |












