Bud Industries, Inc.
| Tau Wae | VC-9933 | Kaihanga | Bud Industries, Inc. |
|---|---|---|---|
| Whakaahuatanga | CABINT VISNCB 31.04X23.62X23.62" | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 245 pcs | Pepa Raraunga | 1.VC-9933.pdf2.VC-9933.pdf |
| Taumaha | 100 lbs (45.4kg) | Tuhinga o mua | Non-Vented |
| Momo | Cabinet Rack | Kāhua | Enclosed, Bottom, Front, Sides, Top |
| Mōhiohio Shipping | Drop shipped from the Manufacturer's Warehouse | Raupapa | VisionCab |
| Ētahi Ingoa | 377-1584 VC 9933 VC9933 |
Whakatairanga Rara | Two Pair |
| Tuhinga | Metal, Steel | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Ngā āhuatanga | Fan Top, Removable Sides | Door | Glass |
| Kaupapa - Paewhiri | 17.170" L x 17.720" W x 26.250" H (436.12mm x 450.09mm x 666.75mm) | Kaupapa - Whānui | 23.620" L x 23.620" W x 31.040" H (599.95mm x 599.95mm x 788.42mm) |
| Whakaahuatanga Taipitopito | Metal, Steel Cabinet Rack Enclosed, Bottom, Front, Sides, Top 23.620" L x 23.620" W x 31.040" H (599.95mm x 599.95mm x 788.42mm) Black | Tae | Black |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |












