| Tau Wae | VAT2-S12-D5-SMT-TR | Kaihanga | CUI, Inc. |
|---|---|---|---|
| Whakaahuatanga | DC DC CONVERTER +/-5V 2W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 21499 pcs | Pepa Raraunga | VAT2-S12-D5-SMT-TR.pdf |
| Putanga - Whakaputa 3 | - | Putanga - Mahi 2 | -5V |
| Putanga - Whakaputa 1 | 5V | Putanga - Whakamotu | 1kV |
| Momotuhi - Input (Min) | 10.8V | Ngaohihi - Whakauru (Max) | 13.2V |
| Momo | Isolated Module | Rahi / Rahi | 0.70" L x 0.50" W x 0.23" H (17.8mm x 12.7mm x 5.8mm) |
| Raupapa | VAT2-SMT | Mana (Watts) | 2W |
| Packaging | Tape & Reel (TR) | Paa / Case | 14-SMD Module, 12 Leads |
| Ētahi Ingoa | 102-2077-2 VAT2-S12-D5-SMT VAT2S12D5SMTTR |
Tae Mahi | -40°C ~ 85°C |
| Tau o nga Hua | 2 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Ngā āhuatanga | SCP | He pai | 83% |
| Whakaahuatanga Taipitopito | Isolated Module DC DC Converter 2 Output 5V -5V 200mA, 200mA 10.8V - 13.2V Input | Nama - Whakaputa (Max) | 200mA, 200mA |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




