| Tau Wae | CRCW0805590KFKEA | Kaihanga | Dale / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES SMD 590K OHM 1% 1/8W 0805 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 16450612 pcs | Pepa Raraunga | CRCW0805590KFKEA.pdf |
| Te manawanui | ±1% | Te Tae Tema | ±100ppm/°C |
| Pūrere Pūrere Whakarato | 0805 | Rahi / Rahi | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Raupapa | CRCW | Tuhinga | 590 kOhms |
| Mana (Watts) | 0.125W, 1/8W | Packaging | Tape & Reel (TR) |
| Paa / Case | 0805 (2012 Metric) | Ētahi Ingoa | 541-590KCTR D12/CRCW0805 100 590K 1% ET1 E3 D12/CW0805 100 590K 1% ET1 E3 |
| Tae Mahi | -55°C ~ 155°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.020" (0.50mm) | Ngā āhuatanga | Automotive AEC-Q200 |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 590 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film |
| Te hanganga | Thick Film |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



