| Tau Wae | CRCW201033K0FKEFHP | Kaihanga | Vishay Dale |
|---|---|---|---|
| Whakaahuatanga | RES SMD 33K OHM 1% 1W 2010 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 649504 pcs | Pepa Raraunga | CRCW201033K0FKEFHP.pdf |
| Whakaaetanga Ngaohiko - AC | - | Putanga - Mahi | 1W |
| Tuhinga o mua - Breakdown | 2010 | Te matotoru (Max) | ±100ppm/°C |
| Rahi / Rahi | 0.197" L x 0.098" W (5.00mm x 2.50mm) | Raupapa | CRCW-HP |
| RoHS Tūnga | Tape & Reel (TR) | Ko te poari | 2010 (5025 Metric) |
| Ētahi Ingoa | 541-33.0KPTR CRCW201033K0FKEFHP-ND CRCW201033K0FKEFHPTR CRCW201033K0FKEFHPTR-ND |
Tae Mahi | -55°C ~ 155°C |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Waehanga Kaihanga | CRCW201033K0FKEFHP |
| Teitei - Tae (Max) | 0.028" (0.70mm) | Ngā āhuatanga | Automotive AEC-Q200, Pulse Withstanding |
| FIFO | 2 | Whakaahua nui | 33k Ohm ±1% 1W Chip Resistor 2010 (5025 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
| ESR (Whakaaetanga Rangatahi Tuturu) | ±1% | Whakaahuatanga | RES SMD 33K OHM 1% 1W 2010 |
| Te kohikohi, te momo whare noho | Thick Film | Tuhinga o mua | 33k |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




