| Tau Wae | 5530211200F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM BI-LVL RED/RED DIFF | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 37324 pcs | Pepa Raraunga | 1.5530211200F.pdf2.5530211200F.pdf |
| Waimotu - Tae | 635nm | Te Whakatau Ngaohiko | 1.7V |
| Tirohia te Angle | 60° | Raupapa | 553 |
| Packaging | Bulk | Ētahi Ingoa | 350-2714 553-0211-200F 553-0211-200F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 1.6mcd | Momo Rongo | Diffused, Tinted |
| Mahinga Rangata / Rahi | Round with Domed Top, 3mm (T-1) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | LED Circuit Board Indicator 2 High Red (x 2) Diffused, Tinted 1.7V 20mA Round with Domed Top, 3mm (T-1) Through Hole, Right Angle | I teie nei | 20mA |
| Whirihoranga | 2 High | Tae | Red (x 2) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |









