| Tau Wae | 5640700821F | Kaihanga | Dialight |
|---|---|---|---|
| Whakaahuatanga | LED CBI 3MM 3X1 Y/G,ORN,ORN DIFF | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 55547 pcs | Pepa Raraunga | 5640700821F.pdf |
| Waimotu - Tae | 565nm, 585nm, 600nm | Te Whakatau Ngaohiko | 2.1V Green, 2.1V Yellow, 1.9V Orange |
| Tirohia te Angle | - | Raupapa | 564 |
| Packaging | Bulk | Ētahi Ingoa | 350-3159 564-0700-821F 564-0700-821F-ND |
| Momo Tae | Through Hole, Right Angle | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Whakatauranga a Millicandela | 6.3mcd Green, 4.3mcd Yellow, 7mcd Orange | Momo Rongo | - |
| Mahinga Rangata / Rahi | Round with Domed Top, 3mm (T-1) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | LED Circuit Board Indicator 3 High Green, Yellow (x 1), Orange (x 2) 2.1V Green, 2.1V Yellow, 1.9V Orange 30mA Green, 20mA Yellow, 25mA Orange Round with Domed Top, 3mm (T-1) Through Hole, Right Angle | I teie nei | 30mA Green, 20mA Yellow, 25mA Orange |
| Whirihoranga | 3 High | Tae | Green, Yellow (x 1), Orange (x 2) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |












