| Tau Wae | 480-001 | Kaihanga | Digilent, Inc. |
|---|---|---|---|
| Whakaahuatanga | DGTL MULTIMETER PRO DMM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 2951 pcs | Pepa Raraunga | 480-001.pdf |
| Momo | Digital (DMM) | Kāhua | Handheld |
| Raupapa | Mastech® MS8217 | Whakautu | Average |
| Kei te raupapa | Auto | Ētahi Ingoa | 1286-1076 480-001-ND 480-001P 480-001P-ND |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Kei roto | Test Leads | Nga Mahi, Tetahi | Diode Test |
| Mahinga | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Ngā āhuatanga | Auto Off, Hold |
| Momo Whakaatu | LCD | Whakaatu Ataata | 4 |
| Whakaatu Tau | 4000 | Whakaahuatanga Taipitopito | Auto Average Handheld Digital (DMM) Multimeter 4 Digit LCD Display Voltage, Current, Resistance, Capacitance, Temperature, Frequency Diode Test Function Features Auto Off, Hold |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |












