| Tau Wae | AP2132MP-2.5TRG1 | Kaihanga | Diodes Incorporated |
|---|---|---|---|
| Whakaahuatanga | IC REG LINEAR POS ADJ 2A 8SOP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 498977 pcs | Pepa Raraunga | AP2132MP-2.5TRG1.pdf |
| Rae Tae (Max) | 0.45V @ 2A | Putanga - Whakaputa (Min / Whakatika) | 0.6V (2.5V) |
| Putanga - Whakaputa (Max) | 3V | Ngaohihi - Whakauru (Max) | 5.5V |
| Pūrere Pūrere Whakarato | 8-SO-EP | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature | Packaging | Tape & Reel (TR) |
| Paa / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | PSRR | 60dB (100Hz ~ 1kHz) |
| Momo putanga | Adjustable (Fixed) | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | AP2132MP-2.5TRG1DI AP2132MP-2.5TRG1DI-ND AP2132MP-2.5TRG1DITR |
Tae Mahi | -40°C ~ 85°C |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 2A 8-SO-EP | I teie nei - Quiescent (Iq) | 300µA |
| Nama - Whakaputa | 2A | Ngā Āhuatanga Mana | Enable, Power Good |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



