| Tau Wae | MMDT2907A-7 | Kaihanga | Diodes Incorporated |
|---|---|---|---|
| Whakaahuatanga | TRANS 2PNP 60V 0.6A SOT363 | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 4462 pcs | Pepa Raraunga | MMDT2907A-7.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 60V | Utu Utu (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA |
| Momo Pukapuka | 2 PNP (Dual) | Pūrere Pūrere Whakarato | SOT-363 |
| Raupapa | - | Mana - Max | 200mW |
| Packaging | Tape & Reel (TR) | Paa / Case | 6-TSSOP, SC-88, SOT-363 |
| Ētahi Ingoa | MMDT2907ADITR MMDT2907ATR MMDT2907ATR-ND |
Tae Mahi | -55°C ~ 150°C (TJ) |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Tuhinga - Te whakawhiti | 200MHz |
| Whakaahuatanga Taipitopito | Bipolar (BJT) Transistor Array 2 PNP (Dual) 60V 600mA 200MHz 200mW Surface Mount SOT-363 | DC Ripa o Naianei (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| I teie nei - Kohikohi Cutoff (Max) | 10nA (ICBO) | I teie nei - Kohikohi (Ic) (Max) | 600mA |
| Tau Wae Tuakiri | MMDT2907A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



