| Tau Wae | B72520T5040M062 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 150A 1206 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 537494 pcs | Pepa Raraunga | |
| Varistor Voltage (Min) | 6.4V | Varistor Voltage (Max) | 9.6V |
| Raupapa | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 1206 (3216 Metric) | Ētahi Ingoa | B72520T5040M 62 B72520T5040M62 CT1206M4CCG |
| Tae Mahi | -55°C ~ 125°C | Tuhinga o mua | 1 |
| Momo Tae | Surface Mount, MLCV | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Maximum DC Volts | 5.5V | Maximum AC Volts | 4V |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Energy | 0.30J |
| Whakaahuatanga Taipitopito | 150A Varistor 1 Circuit Surface Mount, MLCV 1206 (3216 Metric) | I teie nei - Te tere | 150A |
| Capacitance @ Frequency | 1200pF @ 1MHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




