EPCOS
| Tau Wae | B72547G3200K038 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 33V 1.2KA RADIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 116633 pcs | Pepa Raraunga | B72547G3200K038.pdf |
| Varistor Voltage (Typ) | 33V | Varistor Voltage (Min) | 29.7V |
| Varistor Voltage (Max) | 36.3V | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | Radial |
| Ētahi Ingoa | 495-77000-2 B72547G3200K 38 B72547G3200K038-ND B72547G3200K38 B72547G3200K38-ND |
Tae Mahi | -55°C ~ 125°C (TA) |
| Tuhinga o mua | 1 | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 26V |
| Maximum AC Volts | 20V | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 7.8J | Whakaahuatanga Taipitopito | 33V 1.2kA Varistor 1 Circuit Through Hole Radial |
| I teie nei - Te tere | 1.2kA | Capacitance @ Frequency | 1µF @ 1kHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |













