EPCOS
| Tau Wae | B72651M0251K072 | Kaihanga | EPCOS |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 1210 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 261630 pcs | Pepa Raraunga | |
| Raupapa | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 1210 (3225 Metric) | Ētahi Ingoa | B72651M 251K 72 B72651M251K72 B72651M251K72-ND |
| Tae Mahi | - | Momo Tae | Surface Mount, MLCV |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | - | Whakaahuatanga Taipitopito | Varistor Surface Mount, MLCV 1210 (3225 Metric) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |






