| Tau Wae | LSR3700002701KR500 | Kaihanga | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Whakaahuatanga | RES 2.7K OHM 1/2W 10% AXIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3686 pcs | Pepa Raraunga | LSR3700002701KR500.pdf |
| Te manawanui | ±10% | Te Tae Tema | -600/ +200ppm/°C |
| Pūrere Pūrere Whakarato | Axial | Rahi / Rahi | 0.157" Dia x 0.354" L (4.00mm x 9.00mm) |
| Raupapa | LSR37 | Tuhinga | 2.7 kOhms |
| Mana (Watts) | 0.5W, 1/2W | Packaging | Tape & Reel (TR) |
| Paa / Case | Axial | Ētahi Ingoa | 2322 245 22272 232224522272 BC2.7KLTR |
| Tae Mahi | -55°C ~ 155°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | High Voltage, Pulse Withstanding |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 2.7 kOhms ±10% 0.5W, 1/2W Through Hole Resistor Axial High Voltage, Pulse Withstanding Metal Film |
| Te hanganga | Metal Film |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




