Epson
| Tau Wae | SG-3032JC 32.7680KB0 | Kaihanga | Epson |
|---|---|---|---|
| Whakaahuatanga | OSC XO 32.768KHZ CMOS SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 4590 pcs | Pepa Raraunga | 1.SG-3032JC 32.7680KB0.pdf2.SG-3032JC 32.7680KB0.pdf3.SG-3032JC 32.7680KB0.pdf |
| Tuhinga o mua | 1.8 V ~ 3.6 V | Momo | XO (Standard) |
| Rahi / Rahi | 0.413" L x 0.197" W (10.50mm x 5.00mm) | Raupapa | SG-3032 |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 4-SOJ, 5.08mm pitch | Whakaputa | CMOS |
| Ētahi Ingoa | SG-3032JC 32.768KB0 SG-3032JC 32.768KBO SG-3032JC32.768KB0 SG3032JC32.768KB0 SG3032JC32.768KBO SG3032JC32.768KBO-ND |
Tae Mahi | -20°C ~ 70°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei - Tae (Max) | 0.106" (2.70mm) |
| Mahinga | Amplitude Control | Te Tautanga Mahinga | -120ppm, +10ppm |
| Rautanga | 32.768kHz | Whakaahuatanga Taipitopito | 32.768kHz XO (Standard) CMOS Oscillator 1.8 V ~ 3.6 V Amplitude Control 4-SOJ, 5.08mm pitch |
| Tae - Whakaaetanga (Max) | 5µA | Tae - Whakaaetanga (Muku) (Max) | - |
| Kaitautoko Ake | Crystal |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |









