| Tau Wae | ATA006A0X-SRZ | Kaihanga | GE Critical Power |
|---|---|---|---|
| Whakaahuatanga | DC DC CONVERTER 0.8-5.5V 33W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 9253 pcs | Pepa Raraunga | |
| Putanga - Whakaputa 3 | - | Putanga - Mahi 2 | - |
| Putanga - Whakaputa 1 | 0.8 ~ 5.5 V | Momotuhi - Input (Min) | 8.3V |
| Ngaohihi - Whakauru (Max) | 14V | Momo | Non-Isolated PoL Module |
| Rahi / Rahi | 1.10" L x 0.45" W x 0.29" H (27.9mm x 11.4mm x 7.2mm) | Raupapa | Austin MicroLynx™ II |
| Mana (Watts) | 33W | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-SMD Module | Ētahi Ingoa | 555-1069-2 ATA006A0XSRZ CC109104510 |
| Tae Mahi | -40°C ~ 85°C | Tau o nga Hua | 1 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Ngā āhuatanga | Remote On/Off, OCP, OTP, UVLO |
| He pai | 89% | Whakaahuatanga Taipitopito | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 5.5 V 6A 8.3V - 14V Input |
| Nama - Whakaputa (Max) | 6A | Ngā Āhuatanga Mana | Enable, Active Low |
| Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







