| Tau Wae | SESD0402P1BN-0450-090 | Kaihanga | Littelfuse Inc. |
|---|---|---|---|
| Whakaahuatanga | TVS DIODE 6VWM 12VC 0402 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 867422 pcs | Pepa Raraunga | 1.SESD0402P1BN-0450-090.pdf2.SESD0402P1BN-0450-090.pdf |
| Ngaohihi - Ngati (Max) @ Ipp | 9V | Tuhinga o mua - Breakover | 1 |
| Ngaohihi - Breakdown (Min) | 6V (Max) | Tuhinga o mua - Breakdown | 0402 |
| Momo | Zener | Raupapa | - |
| RoHS Tūnga | Tape & Reel (TR) | Ripa Tae - Raatau Rawa | General Purpose |
| Tiaki Raina Power | - | Power - Peak Pulse | 2A (8/20µs) |
| Ko te poari | 0402 (1005 Metric) | Ētahi Ingoa | RF2012-000 SESD0402P1BN-0450-090TR SESD0402P1BN0450090 |
| Tae Mahi | -40°C ~ 125°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Waehanga Kaihanga | SESD0402P1BN-0450-090 |
| Whakaahuatanga | TVS DIODE 6VWM 12VC 0402 | I teie nei - Peak Pulse (10 / 1000μs) | 12V |
| Capacitance @ Frequency | 4.5pF @ 1MHz | Mahinga Korero | No |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



