| Tau Wae | V3.5MLA0805NH | Kaihanga | Hamlin / Littelfuse |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 5.35V 120A 0805 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 611122 pcs | Pepa Raraunga | 1.V3.5MLA0805NH.pdf2.V3.5MLA0805NH.pdf |
| Varistor Voltage (Typ) | 5.35V | Varistor Voltage (Min) | 3.7V |
| Varistor Voltage (Max) | 7V | Raupapa | MLA |
| Packaging | Tape & Reel (TR) | Paa / Case | 0805 (2012 Metric) |
| Ētahi Ingoa | F3812TR V3.5MLA0805NH-ND V35MLA0805NH |
Tae Mahi | -55°C ~ 125°C (TA) |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount, MLCV |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 3.5V |
| Maximum AC Volts | 2.5V | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 0.30J | Whakaahuatanga Taipitopito | 5.35V 120A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
| I teie nei - Te tere | 120A | Capacitance @ Frequency | 1760pF @ 1MHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



