| Tau Wae | V5.5MLA1206NH | Kaihanga | Hamlin / Littelfuse |
|---|---|---|---|
| Whakaahuatanga | VARISTOR 8.2V 150A 1206 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 208359 pcs | Pepa Raraunga | 1.V5.5MLA1206NH.pdf2.V5.5MLA1206NH.pdf |
| Varistor Voltage (Typ) | 8.2V | Varistor Voltage (Min) | 7.1V |
| Varistor Voltage (Max) | 9.3V | Raupapa | MLA |
| Packaging | Tape & Reel (TR) | Paa / Case | 1206 (3216 Metric) |
| Ētahi Ingoa | F2219TR V5.5MLA1206N V55MLA1206NH |
Tae Mahi | -55°C ~ 125°C (TA) |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount, MLCV |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Maximum DC Volts | 5.5V |
| Maximum AC Volts | 4V | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Energy | 0.40J | Whakaahuatanga Taipitopito | 8.2V 150A Varistor 1 Circuit Surface Mount, MLCV 1206 (3216 Metric) |
| I teie nei - Te tere | 150A | Capacitance @ Frequency | 3500pF @ 1MHz |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




