| Tau Wae | 1456PH1BKBU | Kaihanga | Hammond Manufacturing |
|---|---|---|---|
| Whakaahuatanga | CONSOLE ALUM 14.18"L X 8.61"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Kāore e hāngai / Kāore e hāngai |
| He Rahinga Kei te wātea | 2617 pcs | Pepa Raraunga | 1.1456PH1BKBU.pdf2.1456PH1BKBU.pdf |
| Taumaha | - | Te matotoru | 0.081" (2.06mm) |
| Rahi / Rahi | 14.180" L x 8.610" W (360.17mm x 218.69mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | 1456 | Ratonga | - |
| Ētahi Ingoa | 1456PH1BKBU-ND HM3119 Q1162321 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Not applicable / Not applicable | Teitei | 3.140" (79.76mm) |
| Ngā āhuatanga | Slope, 10° | Whakaahuatanga Taipitopito | Console Metal, Aluminum Black, Blue Slanted Top 14.180" L x 8.610" W (360.17mm x 218.69mm) X 3.140" (79.76mm) |
| Hoahoa | Slanted Top | Puka Momo | Console |
| Tae | Black, Blue | Area (L x W) | 122 in² (787 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



