Harwin
| Tau Wae | M80-6150601 | Kaihanga | Harwin |
|---|---|---|---|
| Whakaahuatanga | CONN PCB FEMALE | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 4638 pcs | Pepa Raraunga | |
| Te Whakatau Ngaohiko | 120V | Whakamutunga | Solder |
| Kāhua | Board to Board or Cable | Raupapa | Datamate L-Tek |
| Mokowhitu Haupae - Te Tae | 0.079" (2.00mm) | Pitch - Mating | 0.079" (2.00mm) |
| Packaging | Tube | Tae Mahi | -55°C ~ 125°C |
| Tau o nga Rarangi | 2 | Te maha o nga Waerenga Kua Whakaritea | All |
| Tau o nga Tauranga | 6 | Momo Tae | Through Hole |
| Ko te Whakatau Whakamatau | UL94 V-0 | Nga Tae Whakamuri | 7.23mm, 7.85mm |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Rauemi Whakanoho | Polyamide (PA46), Nylon 4/6 |
| Teitei Whakanoho | 0.202" (5.14mm) | Tae Whakanoho | Black |
| Tiaki Ingoa | - | Ngā āhuatanga | - |
| Pato Tere | Locking Ramp | Whakaahuatanga Taipitopito | 6 Position Receptacle Connector Through Hole |
| Whakatauranga onamata | - | Momo Hoapā | Female Socket |
| Hoahoa Whakapā | Circular | Whakaaetanga Mea | Beryllium Copper |
| Whakapā mai te roa - Pouaka | 0.051" (1.30mm) | Whakaaho i te Poari Moti - Pouaka | 137.8µin (3.50µm) |
| Whakaaetia te Poari Moti - Te Tae | 12.0µin (0.30µm) | Whakaoti Whakamutunga - Pouaka | Tin-Lead |
| Whakaoti Whakamutunga - Tae | Gold | Momo Hononga | Receptacle |
| Nga tono | Automotive, General Purpose, Military |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















