International Rectifier (Infineon Technologies)| Tau Wae | BSB280N15NZ3GXUMA1 | Kaihanga | International Rectifier (Infineon Technologies) |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 150V 9A WDSON-2 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 80685 pcs | Pepa Raraunga | BSB280N15NZ3GXUMA1.pdf |
| Vgs (th) (Max) @ Id | 4V @ 60µA | Vgs (Max) | ±20V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | MG-WDSON-2, CanPAK M™ |
| Raupapa | OptiMOS™ | Runa I (Max) @ Id, Vgs | 28 mOhm @ 30A, 10V |
| Whakaaetanga Mana (Max) | 2.8W (Ta), 57W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | 3-WDSON | Ētahi Ingoa | BSB280N15NZ3 G BSB280N15NZ3 G-ND BSB280N15NZ3 GTR-ND BSB280N15NZ3G BSB280N15NZ3GXUMA1TR SP000604534 |
| Tae Mahi | -40°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 1600pF @ 75V | Puta Whakatau (Qg) (Max) @ Vgs | 21nC @ 10V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 10V | Tuku ki te Pūtake Pūtake (Vdss) | 150V |
| Whakaahuatanga Taipitopito | N-Channel 150V 9A (Ta), 30A (Tc) 2.8W (Ta), 57W (Tc) Surface Mount MG-WDSON-2, CanPAK M™ | I teie nei - Ngaa Toa (Id) @ 25 ° C | 9A (Ta), 30A (Tc) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





