International Rectifier (Infineon Technologies)| Tau Wae | BSL314PEL6327HTSA1 | Kaihanga | International Rectifier (Infineon Technologies) |
|---|---|---|---|
| Whakaahuatanga | MOSFET 2P-CH 30V 1.5A 6TSOP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4138 pcs | Pepa Raraunga | BSL314PEL6327HTSA1.pdf |
| Vgs (th) (Max) @ Id | 2V @ 6.3µA | Pūrere Pūrere Whakarato | PG-TSOP6-6 |
| Raupapa | OptiMOS™ | Runa I (Max) @ Id, Vgs | 140 mOhm @ 1.5A, 10V |
| Mana - Max | 500mW | Packaging | Tape & Reel (TR) |
| Paa / Case | SOT-23-6 Thin, TSOT-23-6 | Ētahi Ingoa | BSL314PE L6327 BSL314PE L6327-ND BSL314PEL6327HTSA1TR SP000473004 |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 294pF @ 15V | Puta Whakatau (Qg) (Max) @ Vgs | 2.9nC @ 10V |
| Momo FET | 2 P-Channel (Dual) | FET Pānga | Logic Level Gate |
| Tuku ki te Pūtake Pūtake (Vdss) | 30V | Whakaahuatanga Taipitopito | Mosfet Array 2 P-Channel (Dual) 30V 1.5A 500mW Surface Mount PG-TSOP6-6 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 1.5A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




