International Rectifier (Infineon Technologies)| Tau Wae | BSL802SNL6327HTSA1 | Kaihanga | International Rectifier (Infineon Technologies) |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 20V 7.5A TSOP6 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3814 pcs | Pepa Raraunga | BSL802SNL6327HTSA1.pdf |
| Vgs (th) (Max) @ Id | 750mV @ 30µA | Vgs (Max) | ±8V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | PG-TSOP6-6 |
| Raupapa | OptiMOS™ | Runa I (Max) @ Id, Vgs | 22 mOhm @ 7.5A, 2.5V |
| Whakaaetanga Mana (Max) | 2W (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | SOT-23-6 Thin, TSOT-23-6 | Ētahi Ingoa | BSL802SN L6327 BSL802SN L6327-ND BSL802SN L6327INTR BSL802SN L6327INTR-ND BSL802SNL6327 BSL802SNL6327HTSA1TR SP000442478 |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 1347pF @ 10V | Puta Whakatau (Qg) (Max) @ Vgs | 4.7nC @ 2.5V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.8V, 2.5V | Tuku ki te Pūtake Pūtake (Vdss) | 20V |
| Whakaahuatanga Taipitopito | N-Channel 20V 7.5A (Ta) 2W (Ta) Surface Mount PG-TSOP6-6 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 7.5A (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |






