International Rectifier (Infineon Technologies)| Tau Wae | IPD30N06S215ATMA2 | Kaihanga | International Rectifier (Infineon Technologies) |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 55V 30A TO252-3 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 154281 pcs | Pepa Raraunga | IPD30N06S215ATMA2.pdf |
| Vgs (th) (Max) @ Id | 4V @ 80µA | Vgs (Max) | ±20V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | PG-TO252-3-11 |
| Raupapa | OptiMOS™ | Runa I (Max) @ Id, Vgs | 14.7 mOhm @ 30A, 10V |
| Whakaaetanga Mana (Max) | 136W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | Ētahi Ingoa | IPD30N06S215ATMA2-ND IPD30N06S215ATMA2TR SP001061724 |
| Tae Mahi | -55°C ~ 175°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 1485pF @ 25V | Puta Whakatau (Qg) (Max) @ Vgs | 110nC @ 10V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 10V | Tuku ki te Pūtake Pūtake (Vdss) | 55V |
| Whakaahuatanga Taipitopito | N-Channel 55V 30A (Tc) 136W (Tc) Surface Mount PG-TO252-3-11 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 30A (Tc) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



